Monday, August 20, 2007

Sand Key Real Estate Transactions July 2007

The following residential sales closed in July 2007. The data is obtained from the local Realtor MLS.
Property Address/ Subdivision / Sale Price / # Days On Market
1451 Gulf Blvd #107 /Bayside Gardens/ $275,000/ 9
1270 Gulf Blvd #504/ Harbor Light Tower/ $375,000/ 325
1290 Gulf Blvd #1404 /Lighthouse Towers/ $429,000 /20
1400 Gulf Blvd #109 /Sand Key Condo South/ $465,000/ 252
1340 Gulf Blvd #3F /Crescent Beach Club /$580,000/ 41
1310 Gulf Blvd #17F/ Crescent Beach Club /$617,500 /58
1582 Gulf Blvd #1606/ Cabana Club Condo /$612,000 /102
1480 Gulf Blvd #1206/ Sand Key Condo South/ $600,000/ 62
1340 1480 Gulf Blvd #18A/ Crescent Beach Club/ $785,000 /60
1290 Gulf Blvd #1201/ Lighthouse Towers /$775,000 /482
1370 Gulf Blvd #202/ Bella Rosa Condo/ $864,675/ 113
1370 Gulf Blvd #901 /Bella Rosa Condo/ $1,630,000/ 111

Average Sales Price$667,200
Average number of days on market 136
For more information on Sand Key Real Estate call PropCo Real Estate 727-585-0800

No comments:

Sand Key News