Sand Key Real Estate Transactions August 2007
The following residential sales closed in August 2007. The data is obtained from the local Realtor MLS.
Property Address/ Subdivision / Sale Price / # Days On Market
1460 Gulf Blvd #1205 /Sand Key Condo South/ $429,000/ 141
1390 Gulf Blvd #1203/ Clearwater Sand Key Club/ $528,000/ 61
1390 Gulf Blvd #501 /Clearwater Sand Key Club/ $499,000 /275
111 Marina Del Ray #68 /Marina Del Ray/ $625,000/ 84
1540 Gulf Blvd #1002 /Ultimar Condo II/$850,000/ 163
1560 Gulf Blvd #1707 /Ultimar Condo III/ $1,250,000/ 428
Average Sales Price$696k Average number of days on market 192
For Sand Key Real Estate call PropCo Real Estate 727-585-0800 or visit SandKeyProperty.com
No comments:
Post a Comment