Sand Key Real Estate Transactions May 2007
The following residential sales closed in May 2007. The data is obtained from the local Realtor MLS.
Property / Subdivision / Sale Price / #Days On Market
1270 Gulf Blvd #805 /Harbor Lights/ $270,000/ 231
1380 Gulf Blvd #308/ Clearwater Sand Key/ $385,000/ 125
1400 Gulf Blvd #402 /Sand Key Condo South/ $409,600 /410
1270 Gulf Blvd #303 /Harbour Light Towers/ $400,000/ 21
240 Sand Key Estates #225 /Harbourage II /$480,000/ 163
1460 Gulf Blvd #205/ Sand Key Condo South /$525,000 /15
1660 Gulf Blvd #707/ Dan's Island /$475,000 /367
1290 Gulf Blvd #306/ Lighthouse Towers/ $540,000/ 412
1480 Gulf Blvd #1101/ Sand Key Condo South/ $600,000 /63
1290 Gulf Blvd #1002/ Lighthouse Towers /$685,000 /401
1660 Gulf Blvd #1001/ Dans Island/ $830,000/ 62
173 Marina Del Rey Ct #37 /Marina Del Rey/ $997,000/ 52
1350 Gulf Blvd #404 /Utopia/$ 1,050,000 /38
Average Sales Price$588,200
Average number of days on market 189
For more information on Sand Key Real Estate call PropCo Real Estate 727-585-0800